17
Christina Bragado
Defender
  • Team:
    San Diego Strikers
  • Position:
    Defender
  • Age:
    26
  • College:
    330
  • Last Team:
    San Diego Strikers
  • Pronounciation:
  • Goals:
    0
  • Assists:
    0
  • Yellow:
    0
  • Red:
    0
0
Goals
0
Assists
0
Yellow
0
Red

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2022 San Diego Strikers 6 6 0 0 540 0 0 0 0 0
2021 San Diego Strikers 6 6 0 0 540 0 0 0 0 0
TOTAL 12 12 0 0 1080 0 0 0 0 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2022 San Diego Strikers 1 1 0 0 90 0 0 0 0 0
TOTAL 1 1 0 0 90 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
07/08/2022 Playoffs SDS v MK FC L 1 - 3 Start 90 0 0 0 0 0
07/01/2022 Regular Season SDS v SoCal D 2 - 2 Start 90 0 0 0 0 0
06/18/2022 Regular Season SCUFC v SDS W 1 - 2 Start 90 0 0 0 0 0
06/11/2022 Regular Season SoCal v SDS W 0 - 5 Start 90 0 0 0 0 0
06/05/2022 Regular Season SDS v BSC W 5 - 0 Start 90 0 0 0 0 0
05/29/2022 Regular Season SDS v SCUFC W 3 - 0 Start 90 0 0 0 0 0
05/21/2022 Regular Season SDS v SDPL W 4 - 1 Start 90 0 0 0 0 0
07/18/2021 Regular Season SoCal v SDS W 0 - 2 Start 90 0 0 0 0 0
07/15/2021 Regular Season BSC v SDS W 1 - 4 Start 90 0 0 0 0 0
07/06/2021 Regular Season SDS v BSC W 5 - 0 Start 90 0 0 0 0 0
06/27/2021 Regular Season SDS v SoCal W 2 - 0 Start 90 0 0 0 0 0
06/27/2021 Regular Season SDS v SoCal W 2 - 0 Start 90 0 0 0 0 0
06/20/2021 Regular Season SDS v ASD W 5 - 0 Start 90 0 0 0 0 0

San Diego CA